Epics And Features
Owner: Product
Reviewers: Engineering, QA
Status: Draft
Version: 0.1
Last Updated: 2026-09-16
Review Cycle: Per planning cycle
| Epic | Features | Status |
|---|---|---|
| Platform foundation | Auth, users, roles, sessions, settings, activity logs, health. | PARTIAL |
| Farm operations | Farms, ponds, crops, dashboards, owner assignment, farm scope. | PARTIAL |
| Water quality | Sensors, parameters, thresholds, telemetry views, alerts. | PARTIAL |
| Field operations | Farming logs, feeding logs, tickets, notifications. | PARTIAL |
| Reporting | Manual exports, report history, scheduled reports. | PARTIAL/PLANNED |
| IoT operations | MQTT broker, Telegraf ingestion, worker normalization, device commands. | PARTIAL |
| Knowledge and AI | Handbook content, chatbot, cited responses, AI feeding. | PARTIAL/PLANNED |
| Release and operations | CI checks, Docker, K8s, deployment, rollback and runbooks. | PARTIAL |
Feature Prioritization Rule
Finish data integrity and access control gaps before expanding AI or automation features.