Documentation Gaps
Owner: Product & Engineering
Reviewers: QA, DevOps, Security, Operations
Status: Active
Version: 0.1
Last Updated: 2026-09-16
Review Cycle: Per release
This log tracks missing or unresolved documentation decisions while the 10-part structure is adopted.
Product And Scope
| Gap | Impact | Owner |
|---|---|---|
| Official release dates and milestone owners are not confirmed. | Roadmap remains sequencing-oriented, not calendar-based. | Product/PM |
| AI chatbot and AI feeding acceptance criteria are not confirmed. | AI work should remain planned until criteria exist. | Product/Engineering |
| Scheduled weekly report behavior is not implemented. | Release notes must avoid claiming automation. | Product/Backend |
| SRS requirement code mapping is only partially traced to implementation tests. | Harder to prove legacy SRS coverage. | Product/QA |
| Future Phase scope such as SMS/Zalo/calls, SSO/OAuth, ERP and camera AI is not planned in implementation docs. | Future roadmap could be confused with MVP. | Product |
Engineering And Architecture
| Gap | Impact | Owner |
|---|---|---|
| Temporary auth scope bypasses exist. | Production security risk. | Backend/Security |
| ERD generated from current Prisma schema is not published. | Database review is harder. | Backend |
| Web production deployment topology is not confirmed. | Release/deployment docs are partial. | DevOps/Web |
| IoT production deployment topology is not confirmed. | Operations docs remain local-stack focused. | DevOps/IoT |
| Offline sync conflict strategy is not defined. | Mobile offline requirement cannot be accepted. | Mobile/Product |
| Sensor/device maximum per pond is not confirmed. | Capacity and performance targets remain vague. | Product/Architecture |
| Large export strategy for many farms/years is not confirmed. | Report implementation may block under large data. | Backend/Product |
QA And Operations
| Gap | Impact | Owner |
|---|---|---|
| Mobile checks are not confirmed in CI. | Mobile quality gate is less visible. | Mobile/DevOps |
| Production monitoring/logging provider is TBD. | Runbooks cannot include provider-specific steps. | DevOps/Ops |
| RPO/RTO and backup retention are TBD. | Disaster recovery is not release-ready. | Ops/Security |
| Named incident/on-call owners are TBD. | Incident response is not operationally complete. | Ops |
| Push notification provider and delivery SLA are not confirmed. | Notification SRS acceptance cannot be fully tested. | Mobile/DevOps |
| Data retention by type is not approved. | Audit, telemetry, files and chatbot history policies remain uncertain. | Security/Ops |
Maintenance Rule
When a gap is resolved, update the owning documentation file and either remove the row or mark the resolution with a reference to the decision, PR or release.