Project Overview
Owner: Project Manager
Reviewers: Product, Engineering
Status: Draft
Version: 0.1
Last Updated: 2026-09-16
Review Cycle: Monthly or per release
AquaX is a shrimp farm management platform with web, mobile, backend API and IoT ingestion components.
Confirmed Components
| Component | Stack | Status |
|---|---|---|
| Backend API | NestJS 10, Prisma 7, PostgreSQL/TimescaleDB, Redis, Swagger. | CONFIRMED |
| Web portal | React 19, Vite 8, TypeScript 6, Ant Design 6, Tailwind 4. | CONFIRMED |
| Mobile app | Expo React Native, React Navigation, TanStack Query, Zustand. | CONFIRMED |
| IoT worker | TypeScript worker with PostgreSQL ingestion pipeline. | CONFIRMED |
| Local infrastructure | Docker Compose with PostgreSQL, Redis, Mosquitto, Telegraf, backend and frontend. | CONFIRMED |
| Cluster manifests | K8s base and dev/prod overlays for backend API. | CONFIRMED |
Current Project Reality
The platform has a working foundation, but several product areas are partial. The documentation marks incomplete features explicitly instead of treating PRD scope as shipped behavior.